Track Record
The company Gay Constructions was established in 1955 giving us 51 years in the steel fabrication, construction and erection industry. Being one of the leading steel fabricators with an output of 6000 Tonnes per annum and being a major contributor to industrial, commercial and mining developments throughout all parts of Australia and overseas. Our clients include some of Australia’s largest and most successful companies along with government departments. Below are just a few of the major, commercial and mining jobs we have been Associated with.
MINING PROJECTS
Project | Client | SIZE | Contract Value | Job | Year |
|---|---|---|---|---|---|
| Oaky Creek Coal plant | Thiess Sedgman | J759 | 2000 | ||
| Rolleston Coal Mine Stacker | Monadelphous | J906 | 2005 | ||
| Mt Owen Coal Wash Plant | Thiess process engineering | 380t | $1.1 Million | ||
| Tripper for stacker reclaimer no 4 | Monadelphous | J917 | 2005 | ||
Olympic dam uranium mine | Thiess | 2800t | $7 million | J653 | 2004 |
| Hay Point Coal terminal surge bin | 300t | ||||
| Qld nickel refinary Yabulu | 750t | ||||
| RG Tanna coal mine conveyors | Waltz construction | 1800t | $5 million | J814 | 2002 |
| Design and construction of heavy vehicle | |||||
| Crinum East coal mine handling | BHP billiton | J938 | 2005 | ||
| Curragh North materials handling | Barclay Mowlem | $1 million approx | J958 | 2006 | |
| Ensham Dragline 8750 House structure | Bucyrus | $600,000approx | J963 | 2006 | |
Tripper for Stacker Reclaimer DBCT | Lacaba ahden australia | 100t | $350,000 | ||
OLYMIPIC DAM PROJECT | WMC | 2800t | 7.0 Mil Aprox. | ||
Mt Arthur North Mine, MUSWELLBROOK | BARCLAY MOWLEM | 500t | $ 1.3 mill | J807 | 2002 |
Shell, GEELONG | CBI CONSTRUCTORS Pty Ltd | 250t | $ 0.9 mill | J809/820 | 2002 |
Magnesium Cast House, STANWELL | LEIGHTONS / SMg PROJECTS | 700t | 2003 | ||
Comalco Aluminium Refinery, GLADSTONE | BECHTEL | 2400t | 4.7 mill | J821 | 2003 |
COMMERCIAL/INDUSTRIAL PROJECTS
Project | Client | SIZE | Contract Value | Job | Year |
|---|---|---|---|---|---|
Herston Hospital, BRISBANE | Civil & Civic | 140t | $ 1.0 mill | ||
Arthur Gorrie Prison, BRISBANE | Thiess Contractors | 260t | $ 1.5 mill | ||
| Ferny Grove bus / rail link | |||||
| St Josephs college | |||||
| Qld gallery of modern arts | Bond lend lease | 800t | $8 million | J892 | 2006 |
| Metcah distribution facility | 1400t | ||||
| Gold coast hospital upgrade | 200t | ||||
| Royal brisbane hospital car park | 400t | ||||
| The zone shopping centre Buderim | 350t | ||||
| Forest lake shopping centre | |||||
| Big W Dock extension | Space frame | J868 | 2004 | ||
Amberley Air Base, Amberley | Bovis Lend Lease | 150t | $ 0.7 mill | J774/768 | 2001 |
Woodcrest College, BRISBANE | Abigroup | 240t | $ 1.3 mill | J781 | 2001 |
Harbour Town Shopping Complex, GOLD COAST | Multiplex | 200t | $ 1.3 mill | J687/688 | 1999 |
Macarthur Central, BRISBANE | Watpac | 200t | $ 1.8 mill | J797/804 | 2002 |
Glazing Support Steelwork, lang park | Lang Park Joint Venture | 160t | $ 1.2 mill | J803 | 2002 |
Convention Centre, GOLD COAST (Joint Venture) | Multiplex | 700t | $7.8 mill | J823 | 2003 |
MAJOR PROJECTS
Project | Client | Size | Contract Value | Job | Year |
|---|---|---|---|---|---|
Comalco Aluminium project | Bechtel | 2500t | $5.5 million | ||
Olympic dam uranium mine | Thiess | 2800t | $7 million | J653 | 2004 |
Qld gallery of modern arts | Bond lend lease | 800t | $8 million | J892 | 2006 |
Gold Coast Convention Centre | Multiplex | J823 | 2003 |